Ponnur (Assembly constituency)
Ponnur Assembly constituency is a constituency in Guntur district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Guntur Lok Sabha constituency, along with Tadikonda, Mangalagiri Ponnuru, Tenali, Prathipadu, Guntur West, and Guntur East.[2] Dhulipalla Veeraiah Chowdary – Telugu Desam Party is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election.[3][4] As of 25 March 2019, there a total of 227,727 electors in the constituency.[1]
| Ponnur | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Elected Year | 1989 |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Guntur |
| Reservation | General |
| Total Electors | 227,727 |
Mandals
| Mandal |
|---|
| Ponnur |
| Chebrolu |
| Pedakakani |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Govada Paramdhamaiah | Krishikar Lok Party | |
| 1962 | Nannapaneni Venkatrao | Indian National Congress | |
| 1967 | Pamulapati Ankineedu Prasada Rao | Indian National Congress | |
| 1972 | Doppalapudi Rangarao | Independent | |
| 1978 | Nageswara Rao Gogineni | Indian National Congress (I) | |
| 1983 | Veeraiah Chowdary Dhulipalla | Telugu Desam Party | |
| 1985 | Veeraiah Chowdary Dhulipalla | Telugu Desam Party | |
| 1989 | Veeraiah Chowdary Dhulipalla | Telugu Desam Party | |
| 1994 | Narendrakumar Dhulipalla | Telugu Desam Party | |
| 1999 | Narendrakumar Dhulipalla | Telugu Desam Party | |
| 2004 | Narendrakumar Dhulipalla | Telugu Desam Party | |
| 2009 | Narendrakumar Dhulipalla | Telugu Desam Party | |
| 2014 | Narendrakumar Dhulipalla | Telugu Desam Party | |
| 2019 | Narendrakumar Dhulipalla | Telugu Desam Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Narendrakumar Dhulipalla | 51,288 | 54.21 | -3.57 | |
| INC | Mannava Raja Kishore | 42,243 | 44.65 | -3.23 | |
| Majority | 9,025 | 9.56 | |||
| Turnout | 94,606 | 76.60 | +10.82 | ||
| TDP hold | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Narendrakumar Dhulipalla | 61,008 | 38.51 | -15.70 | |
| INC | Marupudi Leeladhara Rao | 58,840 | 37.14 | -7.51 | |
| PRP | Tella Venkateswara Rao | 30,317 | 19.14 | ||
| Majority | 2,168 | 1.37 | |||
| Turnout | 158,425 | 81.05 | +4.45 | ||
| TDP hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Statistical Report of Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 6 February 2020.
- "Nine lost polls by narrow margin as Jana Sena front, BJP play spoilsport". The New Indian Express. Retrieved 31 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.