Kondapi (Assembly constituency)
Kondapi Assembly constituency is a SC (Scheduled Caste)[1] reserved constituency of Andhra Pradesh Legislative Assembly, India. It is one of 12 constituencies in the Prakasham district.
| Kondapi | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Prakasam |
| Reservation | Yes |
Overview
It is part of the Ongole Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Yerragondapalem, Darsi, Ongole, Markapuram, Giddalur and Kanigiri in the Prakasam district.
Mandals
| Mandal |
|---|
| Singarayakonda |
| Kondapi |
| Tangutur |
| Zarugumilli |
| Ponnaluru |
| Marripudi |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Nalamothu Chenchuramananaidu | Indian National Congress | |
| 1962 | Chaganti Rosaiah Naidu | Indian National Congress | |
| 1967 | Chaganti Rosaiah Naidu | Indian National Congress | |
| 1972 | Divvi Sankaraiah | Communist Party of India | |
| 1978 | Gundapaneni Pattabhi Ramaswamy | Indian National Congress | |
| 1983 | Moorubhooyina Malakondaiah | Telugu Desam Party | |
| 1985 | Atchuta Kumar Gundpaneni | Indian National Congress | |
| 1989 | Atchuta Kumar Gundpaneni | Indian National Congress | |
| 1994 | Anjaneyulu Damacharla | Telugu Desam Party | |
| 1999 | Anjaneyulu Damacharla | Telugu Desam Party | |
| 2004 | Pothula Rama Rao | Indian National Congress | |
| 2009 | Gurrala Venkata Seshu | Indian National Congress | |
| 2014 | Sree Bala Veeranjaneya Swamy Dola | Telugu Desam Party | |
| 2019 | Sree Bala Veeranjaneya Swamy Dola | Telugu Desam Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pothula Rama Rao | 64,074 | 52.48 | +8.98 | |
| TDP | Anjaneyulu Damacharla | 55,202 | 45.22 | -7.65 | |
| Majority | 8,872 | 7.26 | |||
| Turnout | 187458 | 83.06 | +13.58 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurrala Venkata Seshu | 72,075 | 46.56 | -5.92 | |
| TDP | Sree Bala Veeranjaneya Swamy Dola | 66,911 | 43.22 | -2.00 | |
| PRP | Sujatha Gangada | 9,196 | 5.94 | ||
| Majority | 5,164 | 3.34 | |||
| Turnout | 154,814 | 76.68 | -6.38 | ||
| INC hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Sree Bala Veeranjaneya Swamy Dola | 91,230 | 50.33 | ||
| YSRCP | Jupudi Prabhakara Rao | 86,794 | 47.36 | ||
| Majority | 5,440 | 2.97 | |||
| Turnout | 183,225 | 85.31 | +8.63 | ||
| TDP gain from YSR Congress PArty | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Bala Veeranjaneya Swamy Dola | 98142 | 48.00 | ||
| YSRCP | Madasi Venkaiah | 96718 | 47.00 | ||
| BSP | Kaki Veera Chandra Sekhara Prasad | 2983 | 1.47 | ||
| Majority | 1024 | 0.51 | |||
| Turnout | 201678 | 87.09 | +1.8% | ||
| TDP gain from YSRCP | Swing | ||||
References
- "TABLE B - Parliamentary Constituencies" (PDF). Delimitation of Parliamentary and Assembly Constituencies Order, 2008. The Election Commission of India. p. 31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.