Macherla (Assembly constituency)
Macherla Assembly constituency is a constituency in Guntur district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Narasaraopet Lok Sabha constituency, along with Pedakurapadu, Chilakaluripet, Narasaraopet, Sattenapalle, Vinukonda and Gurajala.[2] Ramakrishna Reddy Pinnelli is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Yuvajana Sramika Rythu Congress Party.[3] As of 25 March 2019, there a total of 250,330 electors in the constituency.[4]
| Macherla | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Ramakrishna Reddy Pinnelli |
| Political Party | Yuvajana Sramika Rythu Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Guntur |
| Reservation | General |
| Total Electors | 250,330 |
Mandals
| Mandal |
|---|
| Macherla |
| Veldurthi |
| Durgi |
| Rentachintala |
| Karempudi |
Members of Legislative Assembly Palnadu
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Kola Subba Reddy | Communist Party of India | |
Members of Legislative Assembly Macherla
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Mandapati Nagireddy | Communist Party of India | |
| 1962 | Mudavathu Kesavanayakudu | Indian National Congress | |
| 1967 | Venna Linga Reddy | Indian National Congress | |
| 1972 | Julakanti Nagi Reddy | Independent | |
| 1978 | Challa Narapa Reddy | Indian National Congress (I) | |
| 1983 | K Subbarao | Telugu Desam Party | |
| 1985 | Nattuva Krishnamurthy | Indian National Congress | |
| 1989 | Nimmagadda Sivarama Krishna Prasad | Telugu Desam Party | |
| 1994 | Punna Reddy Kurri | Telugu Desam Party | |
| 1999 | Julakanti Durgamba | Telugu Desam Party | |
| 2004 | Pinnelli Lakshma Reddy | Indian National Congress | |
| 2009 | Rama Krishna Reddy Pinnelli | Indian National Congress | |
| 2012 | Rama Krishna Reddy Pinnelli | YSR Congress Party | |
| 2014 | Rama Krishna Reddy Pinnelli | YSR Congress Party | |
| 2019 | Rama Krishna Reddy Pinnelli | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pinnelli Lakshma Reddy | 70354 | 60.97 | ||
| TDP | Julakanti Brahmananda Reddy | 39688 | 34.39 | ||
| Majority | 30666 | 100 | |||
| Turnout | 115,378 | 70.04 | +3.86 | ||
| Congress party gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pinnelli Rama Krishna Reddy | 66,953 | 44.03 | -16.95 | |
| TDP | Julakanti Brahmanandareddy | 57,168 | 37.60 | +3.20 | |
| PRP | Manganti Sudhakar | 16,386 | 10.78 | ||
| Majority | 9,785 | 6.43 | |||
| Turnout | 152,051 | 75.32 | +5.28 | ||
| INC hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.