Narasannapeta (Assembly constituency)
Narsannapeta Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Srikakulam (Lok Sabha constituency), along with Ichchapuram, Palasa, Tekkali, Pathapatnam Srikakulam, and Amadalavalasa.[2] As of 25 March 2019, there a total of 208,469 electors in the constituency.[3] Dharmana Krishna Das is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[4]
| Narasannapeta | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Dharmana Krishna Das |
| Political Party | YSR Congress Party |
| Elected Year | 2019 |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Srikakulam |
| Reservation | General |
| Total Electors | 208,469 |
Mandals
The four mandals that forms the assembly constituency are:[2]
| Mandal |
|---|
| Narasannapeta |
| Jalumuru |
| Saravakota |
| Polaki |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | H. Satyanarayana Dora | Indian National Congress | |
| 1955 | Simma Jagannadham | Krishikar Lok Party | |
| 1962 | Simma Jagannadham | Swatantra Party | |
| 1967 | Simma Jagannadham | Swatantra Party | |
| 1972 | Baggu Sarojanamma | Indian National Congress | |
| 1978 | Dola Seetaramulu | Indian National Congress (I) | |
| 1983 | Simma Prabhakara Rao | Telugu Desam Party | |
| 1985 | Simma Prabhakara Rao | Telugu Desam Party | |
| 1989 | Dharmana Prasada Rao | Indian National Congress | |
| 1994 | Lakshmanarao Baggu | Telugu Desam Party | |
| 1999 | Dharmana Prasada Rao | Indian National Congress | |
| 2004 | Dharmana Krishna Das | Indian National Congress | |
| 2009 | Dharmana Krishna Das | Indian National Congress | |
| 2012 (By-polls) | Dharmana Krishna Das | YSR Congress Party | |
| 2014 | Ramanamurthy Baggu | Telugu Desam Party | |
| 2019 | Dharmana Krishna Das | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharmana Krishna Das | 52,312 | 53.5 | ||
| TDP | Baggu Lakshmana Rao | 43,444 | 44.4 | ||
| Majority | 8,868 | 9.1 | |||
| Turnout | 97,660 | 81.4 | |||
| INC hold | Swing | ||||
Assembly elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharmana Krishna Das | 60,426 | 44.2 | ||
| TDP | Baggu Lakshmana Rao | 42,837 | 31.3 | ||
| PRP | Dola Jagan | 25,280 | 18.5 | New | |
| BJP | Tulasi Rao Pedada | 2,651 | 1.9 | New | |
| Pyramid Party of India | Matta Satish Chakravarthi | 1,363 | 1.0 | New | |
| BSP | Rajakumar Duvvara | 1,360 | 1.0 | New | |
| LSP | Telugu Nageswara Rao | 1,103 | 0.8 | New | |
| Majority | 17,589 | 12.8 | |||
| Turnout | 1,36,713 | 79.5 | |||
| INC hold | Swing | ||||
Bye Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dharmana Krishna Das | 78,834 | 39.0 | New | |
| INC | Dharmana Rama Das | 66,597 | 33.7 | ||
| TDP | S. S. Babo | 32,401 | 23.2 | ||
| BJP | S.R.T. Rao | 2,149 | 1.5 | ||
| Majority | 17,311 | 12.4 | |||
| Turnout | 1,39,765 | 79.9 | |||
| YSRCP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ramanamurty Baggu | 76,559 | 49.6 | ||
| YSRCP | Dharmana Krishna Das | 71,759 | 46.5 | ||
| INC | Jagan Mohana Rao Dola | 2,156 | 1.4 | ||
| AAP | Ravi Kumar Pydi | 1,160 | 0.8 | New | |
| JSP | Simma Usha Rani | 1,083 | 0.7 | New | |
| BSP | Mutyam Suryam | 906 | 0.6 | New | |
| Majority | 4,800 | 3.1 | |||
| Turnout | 1,55,156 | 79.3 | |||
| TDP gain from YSRCP | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dharmana Krishna Das | 86,797 | 52.9 | ||
| TDP | Ramanamurty Baggu | 67,242 | 41.0 | ||
| INC | Dola Udayabhaskara Rao | 5,266 | 3.2 | ||
| Jana Sena | Metta Vaikunta Rao | 2,462 | 1.5 | New | |
| BJP | Reddi Bhagya Lakshmi | 881 | 0.5 | New | |
| Majority | 19,555 | 11.9 | |||
| Turnout | 1,64,038 | 79.6 | |||
| YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.