Guntakal (Assembly constituency)
Guntakal Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Anantapur district.
| Guntakal | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Y. Venkatarama Reddy |
| Political Party | YSR Congress Party |
| Elected Year | 2019 |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Anantapur |
| Reservation | No |
| Total Electors | 2,52,372 |
Y.Venkatarama Reddy of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Anantapur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Rayadurg, Uravakonda, Tadpatri, Singanamala, Anantpur Urban and Kalyandurg in Anantapur district.
Mandals
| Mandal |
|---|
| Guntakal |
| Gooty |
| Pamidi |
Members of Legislative Assembly Gooty
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Raja Ram | Indian National Congress | |
| 1962 | V. K. Adinarayana Reddy | Communist Party of India | |
| 1967 | R.R. Gaud | Independent politician | |
| 1972 | Duddekunta Venkatareddy | Independent politician | |
| 1978 | K.Venkataramaiah | Indian National Congress | |
| 1983 | Pathi Rajagopalu | Telugu Desam Party | |
| 1985 | N. Gadilingappa | Telugu Desam Party | |
| 1989 | Arikeri Jagadeesh | Indian National Congress | |
| 1994 | N. Gadilingappa | Telugu Desam Party | |
| 1999 | R. Sainath Gowd | Telugu Desam Party | |
| 2004 | N. Neelavathi | Indian National Congress | |
Members of Legislative Assembly Guntakal
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Kotrike Madhusudan Gupta | Indian National Congress | |
| 2014 | R Jithendra Goud | Telugu Desam Party | |
| 2019 | Y. Venkatrami Reddy | YSR Congress Party | |
Election results
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | KOTRIKE MADHU SUDHAN GUPTA | 61,097 | 43.71 | ||
| TDP | Sainath Goud Ramagowni | 51,753 | 37.03 | ||
| PRP | Patti Ravi | 20,417 | 14.61 | ||
| Majority | 9,344 | 6.68 | |||
| Turnout | 139,770 | 64.17 | |||
| INC win (new seat) | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.