Dhone (Assembly constituency)
Dhone Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Kurnool district. Buggana Rajendranath of YSR Congress Party is currently representing the constituency.
| Dhone | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Buggana Rajendranath |
| Political Party | YSR Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Kurnool |
| Reservation | No |
| Total Electors | 2,19,678 |
Overview
It is part of the Nandyal Lok Sabha constituency along with another six Assembly constituency segments, namely, Allagadda, Srisailam, Nandikotkur, Panyam, Banaganapalle and Nandyal in Kurnool district.
Mandals
| Mandal |
|---|
| Bethamcherla |
| Dhone |
| Peapally |
Members of Legislative Assembly
| Year | Elected MLA | Political party | |
|---|---|---|---|
| 1952 | Venkatasetty Kotrike | Independent politician | |
| 1955 | B.P. Sesha Reddy | Independent politician | |
| 1962 | Neelam Sanjeeva Reddy | Indian National Congress | |
| 1967 | K. V. K. Murthy | Swatantra Party | |
| 1972 | Seshanna | Indian National Congress | |
| 1978 | K. E. Krishnamurthy | Indian National Congress | |
| 1983 | K. E. Krishnamurthy | Indian National Congress | |
| 1985 | K. E. Krishnamurthy | Telugu Desam Party | |
| 1989 | K. E. Krishnamurthy | Indian National Congress | |
| 1994 | Kotla Vijaya Bhaskara Reddy | Indian National Congress | |
| 1996 | K. E. Prabhakar | Telugu Desam Party | |
| 1999 | K. E. Prabhakar | Telugu Desam Party | |
| 2004 | Kotla Sujathamma | Indian National Congress | |
| 2009 | K. E. Krishnamurthy | Telugu Desam Party | |
| 2014 | Buggana Rajendranath | YSR Congress Party | |
| 2019 | Buggana Rajendranath | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kotla Sujathamma | 55,982 | 49.17 | +16.63 | |
| TDP | K. E. Pratap | 53,373 | 46.88 | -20.15 | |
| Majority | 2,609 | 2.29 | |||
| Turnout | 113,857 | 65.28 | -3.69 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | K. E. Krishnamurthy | 60,769 | 43.56 | -3.32 | |
| INC | Kotla Sujathamma | 56,118 | 40.22 | -8.95 | |
| PRP | Marri Govinda Raj | 14,535 | 10.42 | ||
| Majority | 4,651 | 3.34 | |||
| Turnout | 139,516 | 70.50 | +5.22 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
Aki
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Buggana Rajendranath Reddy | 83,683 | 49.86 | ||
| TDP | K.E.Pratap | 72,531 | 43.21 | ||
| Majority | 11,152 | 6.65 | |||
| Turnout | 167,849 | 77.51 | +7.01 | ||
| YSRCP gain from TDP | Swing | ||||
Assembly elections 2019
Aki
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Buggana Rajendranath Reddy | 1,00,845 | 57.79 | +7.93 | |
| TDP | K.E.Pratap | 65,329 | 37.44 | -5.77 | |
| Majority | 35,516 | 20.48 | |||
| Turnout | 173,414 | 78.94 | |||
| YSRCP hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.